-50%
King Volkswagen 2.0L FSI TFSI (Size STD) Performance Rod Bearing Set Sale
Original price was: $155.82.$77.91Current price is: $77.91.
28 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
CONNECTING ROD BEARING SET For VOLKSWAGEN 1781CC TURBO & 1984CC; Race bearings, Trimetal pMax Black
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2006-2011 | Audi | A3 | Base | ||||
2010-2011 | Audi | A3 | TDI | ||||
2006-2008 | Audi | A3 Quattro | Base | ||||
2002-2009 | Audi | A4 | Base | ||||
2003-2009 | Audi | A4 | Cabriolet | ||||
2002-2009 | Audi | A4 Quattro | Avant | ||||
2002-2009 | Audi | A4 Quattro | Base | ||||
2004-2009 | Audi | A4 Quattro | Cabriolet | ||||
2008-2009 | Audi | TT | Base | ||||
2009-2011 | Audi | TT Quattro | Base | ||||
2012-2013 | Audi | TT Quattro | Premium Plus | ||||
2012-2013 | Audi | TT Quattro | Prestige | ||||
2012-2013 | Audi | TT RS Quattro | Base | ||||
2009-2013 | Audi | TTS Quattro | Base | ||||
2006 | Volkswagen | Beetle | 2.5 | ||||
1998 | Volkswagen | Beetle | Base | ||||
1999,2001-2004 | Volkswagen | Beetle | GL | ||||
1999,2001-2004 | Volkswagen | Beetle | GLS | ||||
1999,2001-2004 | Volkswagen | Beetle | GLX | ||||
2001-2002 | Volkswagen | Beetle | Sport | ||||
1998,2006 | Volkswagen | Beetle | TDI | ||||
2002-2004 | Volkswagen | Beetle | Turbo S | ||||
1998-1999 | Volkswagen | Cabrio | Base | ||||
1998,2000-2002 | Volkswagen | Cabrio | GL | ||||
1998-2002 | Volkswagen | Cabrio | GLS | ||||
2001-2002 | Volkswagen | Cabrio | GLX | ||||
2007 | Volkswagen | Eos | 2.0T | ||||
2007 | Volkswagen | Eos | 3.2 | ||||
2007 | Volkswagen | Eos | Base | ||||
2008-2009 | Volkswagen | Eos | Komfort | ||||
2008-2009 | Volkswagen | Eos | Lux | ||||
2008 | Volkswagen | Eos | Turbo | ||||
2008 | Volkswagen | Eos | VR6 | ||||
2012-2013 | Volkswagen | Golf | Base | ||||
1996-2006 | Volkswagen | Golf | GL | ||||
2004 | Volkswagen | Golf | GL TDI | ||||
1999-2006 | Volkswagen | Golf | GLS | ||||
2004,2006 | Volkswagen | Golf | GLS TDI | ||||
1996-1999 | Volkswagen | Golf | GTI | ||||
2002-2006 | Volkswagen | Golf | GTI 1.8T | ||||
2003 | Volkswagen | Golf | GTI 20th Anniversary | ||||
2002 | Volkswagen | Golf | GTI 337 | ||||
2000-2001 | Volkswagen | Golf | GTI GLS | ||||
2000-2001 | Volkswagen | Golf | GTI GLX | ||||
1996-1998,2002-2005 | Volkswagen | Golf | GTI VR6 | ||||
1997 | Volkswagen | Golf | Jazz | ||||
1997-1998 | Volkswagen | Golf | K2 | ||||
1999,2005,2012-2013 | Volkswagen | Golf | TDI | ||||
1997 | Volkswagen | Golf | Trek | ||||
1999 | Volkswagen | Golf | Wolfsburg Edition | ||||
2006-2008 | Volkswagen | GTI | Base | ||||
2007 | Volkswagen | GTI | Fahrenheit | ||||
2006-2007 | Volkswagen | Jetta | 2.0T | ||||
2005-2007 | Volkswagen | Jetta | 2.5 | ||||
2011,2015 | Volkswagen | Jetta | Base | ||||
1998-2005 | Volkswagen | Jetta | GL | ||||
2005 | Volkswagen | Jetta | GL TDI | ||||
2002-2008,2012-2014,2017 | Volkswagen | Jetta | GLI | ||||
2015-2016 | Volkswagen | Jetta | GLI SE | ||||
2015-2016 | Volkswagen | Jetta | GLI SEL | ||||
1998-2005 | Volkswagen | Jetta | GLS | ||||
2005 | Volkswagen | Jetta | GLS TDI | ||||
1998-2003 | Volkswagen | Jetta | GLX | ||||
1998 | Volkswagen | Jetta | GT | ||||
2013-2014 | Volkswagen | Jetta | Hybrid | ||||
2013-2014 | Volkswagen | Jetta | Hybrid SE | ||||
2013-2014 | Volkswagen | Jetta | Hybrid SEL | ||||
2014-2016 | Volkswagen | Jetta | Hybrid SEL Premium | ||||
1998 | Volkswagen | Jetta | K2 | ||||
2008,2011-2017 | Volkswagen | Jetta | S | ||||
2008,2011-2017 | Volkswagen | Jetta | SE | ||||
2008,2011-2017 | Volkswagen | Jetta | SEL | ||||
2016 | Volkswagen | Jetta | SEL Premium | ||||
2015-2017 | Volkswagen | Jetta | Sport | ||||
1998-2006,2011-2014 | Volkswagen | Jetta | TDI | ||||
2012-2014 | Volkswagen | Jetta | TDI Premium | ||||
2015 | Volkswagen | Jetta | TDI S | ||||
2015 | Volkswagen | Jetta | TDI SE | ||||
2015 | Volkswagen | Jetta | TDI SEL | ||||
2006 | Volkswagen | Jetta | Value Edition | ||||
1998-1999,2001,2003,2007-2008 | Volkswagen | Jetta | Wolfsburg Edition | ||||
2006-2007 | Volkswagen | Passat | 2.0T | ||||
2006-2007 | Volkswagen | Passat | 3.6 | ||||
2008 | Volkswagen | Passat | Komfort | ||||
2008 | Volkswagen | Passat | Lux | ||||
2008 | Volkswagen | Passat | Turbo | ||||
2006-2007 | Volkswagen | Passat | Value Edition | ||||
2008 | Volkswagen | Passat | VR6 | ||||
2007 | Volkswagen | Passat | Wolfsburg Edition | ||||
Title | Default Title |
---|
mindusmacro.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart