-50%
King Volkswagen AMB BYK BBX (Size STD) Silicon Bi-Metal Aluminum Main Bearing Set Online Hot Sale
Original price was: $93.42.$46.71Current price is: $46.71.
22 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
MAIN BEARING SET For AUDI VW ADZ, AWT, APK, BHP, BPY, AKS; bimetal (aluminum silicon base)
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2006-2013 | Audi | A3 | Base | ||||
2010-2013 | Audi | A3 | TDI | ||||
2006-2013 | Audi | A3 Quattro | Base | ||||
1998 | Audi | A4 | Avant | ||||
1997-2009 | Audi | A4 | Base | ||||
2003-2009 | Audi | A4 | Cabriolet | ||||
1999-2009 | Audi | A4 Quattro | Avant | ||||
1999-2009 | Audi | A4 Quattro | Base | ||||
2004-2009 | Audi | A4 Quattro | Cabriolet | ||||
2000-2006,2008-2009 | Audi | TT | Base | ||||
2002 | Audi | TT Quattro | ALMS Edition | ||||
2000-2006,2009-2011,2014-2015 | Audi | TT Quattro | Base | ||||
2012-2013 | Audi | TT Quattro | Premium Plus | ||||
2012-2013 | Audi | TT Quattro | Prestige | ||||
2006 | Audi | TT Quattro | Special Edition | ||||
2012-2013 | Audi | TT RS Quattro | Base | ||||
2009-2015 | Audi | TTS Quattro | Base | ||||
2006 | Volkswagen | Beetle | 2.5 | ||||
1998,2009-2010,2012-2013 | Volkswagen | Beetle | Base | ||||
1999-2005 | Volkswagen | Beetle | GL | ||||
1999-2005 | Volkswagen | Beetle | GLS | ||||
2005 | Volkswagen | Beetle | GLS TDI | ||||
1999-2004 | Volkswagen | Beetle | GLX | ||||
2013 | Volkswagen | Beetle | R-Line | ||||
2008 | Volkswagen | Beetle | S | ||||
2008 | Volkswagen | Beetle | SE | ||||
2001-2002 | Volkswagen | Beetle | Sport | ||||
1998,2006,2013 | Volkswagen | Beetle | TDI | ||||
2012-2013 | Volkswagen | Beetle | Turbo | ||||
2002-2004 | Volkswagen | Beetle | Turbo S | ||||
1998-1999 | Volkswagen | Cabrio | Base | ||||
1998,2000-2002 | Volkswagen | Cabrio | GL | ||||
1998-2002 | Volkswagen | Cabrio | GLS | ||||
2001-2002 | Volkswagen | Cabrio | GLX | ||||
2014 | Volkswagen | CC | 4 Motion | ||||
2012,2014-2015 | Volkswagen | CC | Executive | ||||
2015 | Volkswagen | CC | Executive 4 Motion | ||||
2012-2013 | Volkswagen | CC | Lux | ||||
2012 | Volkswagen | CC | Lux Limited | ||||
2012 | Volkswagen | CC | Lux Plus | ||||
2009-2011 | Volkswagen | CC | Luxury | ||||
2011-2016 | Volkswagen | CC | R-Line | ||||
2016-2017 | Volkswagen | CC | R-Line Executive | ||||
2009-2017 | Volkswagen | CC | Sport | ||||
2013 | Volkswagen | CC | Sport Plus | ||||
2016 | Volkswagen | CC | Trend | ||||
2016 | Volkswagen | CC | V6 Executive 4Motion | ||||
2009-2010 | Volkswagen | CC | VR6 | ||||
2009-2011 | Volkswagen | CC | VR6 4Motion | ||||
2013 | Volkswagen | CC | VR6 4Motion Executive | ||||
2009-2010 | Volkswagen | CC | VR6 Sport | ||||
2007 | Volkswagen | Eos | 2.0T | ||||
2007 | Volkswagen | Eos | 3.2 | ||||
2007 | Volkswagen | Eos | Base | ||||
2012-2015 | Volkswagen | Eos | Executive | ||||
2015 | Volkswagen | Eos | Final Edition | ||||
2008-2016 | Volkswagen | Eos | Komfort | ||||
2008-2013 | Volkswagen | Eos | Lux | ||||
2013-2014 | Volkswagen | Eos | Sport | ||||
2008 | Volkswagen | Eos | Turbo | ||||
2008 | Volkswagen | Eos | VR6 | ||||
2012-2013 | Volkswagen | Golf | Base | ||||
1996-2006 | Volkswagen | Golf | GL | ||||
2004 | Volkswagen | Golf | GL TDI | ||||
1999-2006 | Volkswagen | Golf | GLS | ||||
2004,2006 | Volkswagen | Golf | GLS TDI | ||||
1996-1999 | Volkswagen | Golf | GTI | ||||
2002-2006 | Volkswagen | Golf | GTI 1.8T | ||||
2003 | Volkswagen | Golf | GTI 20th Anniversary | ||||
2002 | Volkswagen | Golf | GTI 337 | ||||
2000-2001 | Volkswagen | Golf | GTI GLS | ||||
2000-2001 | Volkswagen | Golf | GTI GLX | ||||
1996-1998,2002-2005 | Volkswagen | Golf | GTI VR6 | ||||
1997 | Volkswagen | Golf | Jazz | ||||
1997-1998 | Volkswagen | Golf | K2 | ||||
1999,2005,2012-2013 | Volkswagen | Golf | TDI | ||||
1997 | Volkswagen | Golf | Trek | ||||
1999 | Volkswagen | Golf | Wolfsburg Edition | ||||
2012-2013 | Volkswagen | Golf R | Base | ||||
2006-2013 | Volkswagen | GTI | Base | ||||
2014 | Volkswagen | GTI | Driver s Edition | ||||
2007 | Volkswagen | GTI | Fahrenheit | ||||
2014 | Volkswagen | GTI | Wolfsburg Edition | ||||
2006-2007 | Volkswagen | Jetta | 2.0T | ||||
2005-2007 | Volkswagen | Jetta | 2.5 | ||||
2011,2015 | Volkswagen | Jetta | Base | ||||
1998-2005 | Volkswagen | Jetta | GL | ||||
2005 | Volkswagen | Jetta | GL TDI | ||||
2002-2009,2012-2014,2017 | Volkswagen | Jetta | GLI | ||||
2015-2016 | Volkswagen | Jetta | GLI SE | ||||
2015-2016 | Volkswagen | Jetta | GLI SEL | ||||
1998-2005 | Volkswagen | Jetta | GLS | ||||
2005 | Volkswagen | Jetta | GLS TDI | ||||
1998-2003 | Volkswagen | Jetta | GLX | ||||
1998 | Volkswagen | Jetta | GT | ||||
2013-2014 | Volkswagen | Jetta | Hybrid | ||||
2013-2014 | Volkswagen | Jetta | Hybrid SE | ||||
2013-2014 | Volkswagen | Jetta | Hybrid SEL | ||||
2014-2016 | Volkswagen | Jetta | Hybrid SEL Premium | ||||
1998 | Volkswagen | Jetta | K2 | ||||
2008-2017 | Volkswagen | Jetta | S | ||||
2008-2017 | Volkswagen | Jetta | SE | ||||
2008-2017 | Volkswagen | Jetta | SEL | ||||
2016 | Volkswagen | Jetta | SEL Premium | ||||
2015-2017 | Volkswagen | Jetta | Sport | ||||
1998-2006,2009-2014 | Volkswagen | Jetta | TDI | ||||
2010 | Volkswagen | Jetta | TDI Cup Edition | ||||
2012-2014 | Volkswagen | Jetta | TDI Premium | ||||
2015 | Volkswagen | Jetta | TDI S | ||||
2015 | Volkswagen | Jetta | TDI SE | ||||
2015 | Volkswagen | Jetta | TDI SEL | ||||
2006 | Volkswagen | Jetta | Value Edition | ||||
1998-1999,2001,2003,2007-2010 | Volkswagen | Jetta | Wolfsburg Edition | ||||
2006-2007 | Volkswagen | Passat | 2.0T | ||||
2006-2007 | Volkswagen | Passat | 3.6 | ||||
2000 | Volkswagen | Passat | 4 Motion | ||||
2003-2005 | Volkswagen | Passat | GL | ||||
2004-2005 | Volkswagen | Passat | GL TDI | ||||
1999-2005 | Volkswagen | Passat | GLS | ||||
2001-2002,2004-2005 | Volkswagen | Passat | GLS 4 Motion | ||||
2004-2005 | Volkswagen | Passat | GLS TDI | ||||
1999-2005 | Volkswagen | Passat | GLX | ||||
2001-2005 | Volkswagen | Passat | GLX 4 Motion | ||||
2008-2010 | Volkswagen | Passat | Komfort | ||||
2008 | Volkswagen | Passat | Lux | ||||
2008 | Volkswagen | Passat | Turbo | ||||
2006-2007 | Volkswagen | Passat | Value Edition | ||||
2008 | Volkswagen | Passat | VR6 | ||||
2002-2004 | Volkswagen | Passat | W8 | ||||
2007 | Volkswagen | Passat | Wolfsburg Edition | ||||
2014-2016 | Volkswagen | Tiguan | R-Line | ||||
2009-2017 | Volkswagen | Tiguan | S | ||||
2009-2016 | Volkswagen | Tiguan | SE | ||||
2009-2017 | Volkswagen | Tiguan | SEL | ||||
2017 | Volkswagen | Tiguan | Sport | ||||
2010,2017 | Volkswagen | Tiguan | Wolfsburg Edition | ||||
Title | Default Title |
---|
mindusmacro.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart