-50%
CONNECTING ROD BEARING SET, For FORD V6 177CI 2.8L, 245CI 4.0L Online
Original price was: $35.42.$17.71Current price is: $17.71.
26 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
CONNECTING ROD BEARING SET For FORD V6 177CI 2.8L, 245CI 4.0L; bimetal (aluminum silicon base)
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1986,1990-1997 | Ford | Aerostar | Base | ||||
1990-1994 | Ford | Aerostar | Eddie Bauer | ||||
1986,1990-1994 | Ford | Aerostar | XL | ||||
1990-1994 | Ford | Aerostar | XL Plus | ||||
1991-1994 | Ford | Aerostar | XL Sport | ||||
1986,1990-1997 | Ford | Aerostar | XLT | ||||
1990-1997 | Ford | Aerostar | XLT Plus | ||||
1991-1997 | Ford | Aerostar | XLT Sport | ||||
1984-1986 | Ford | Bronco II | Base | ||||
1984-1990 | Ford | Bronco II | Eddie Bauer | ||||
1987-1990 | Ford | Bronco II | XL | ||||
1988-1990 | Ford | Bronco II | XL Sport | ||||
1984-1985 | Ford | Bronco II | XLS | ||||
1984-1990 | Ford | Bronco II | XLT | ||||
1989-1990 | Ford | Bronco II | XLT Plus | ||||
1991-2010 | Ford | Explorer | Eddie Bauer | ||||
1995 | Ford | Explorer | Expedition | ||||
1993-2010 | Ford | Explorer | Limited | ||||
2004 | Ford | Explorer | NBX | ||||
2000-2003 | Ford | Explorer | Postal | ||||
1991-2000 | Ford | Explorer | Sport | ||||
1991-1999 | Ford | Explorer | XL | ||||
2000-2001 | Ford | Explorer | XL Fleet | ||||
1999-2006 | Ford | Explorer | XLS | ||||
2004-2005 | Ford | Explorer | XLS Sport | ||||
1991-2010 | Ford | Explorer | XLT | ||||
2004-2005 | Ford | Explorer | XLT Sport | ||||
2001-2002 | Ford | Explorer Sport | Base | ||||
2003 | Ford | Explorer Sport | XLS | ||||
2003 | Ford | Explorer Sport | XLT | ||||
2005 | Ford | Explorer Sport Trac | Adrenalin | ||||
2001 | Ford | Explorer Sport Trac | Base | ||||
2007-2010 | Ford | Explorer Sport Trac | Limited | ||||
2002 | Ford | Explorer Sport Trac | XL | ||||
2003-2005 | Ford | Explorer Sport Trac | XLS | ||||
2003-2005,2007-2010 | Ford | Explorer Sport Trac | XLT | ||||
1979,2005-2010 | Ford | Mustang | Base | ||||
2008-2009 | Ford | Mustang | Bullitt | ||||
1979 | Ford | Mustang | Ghia | ||||
2005-2010 | Ford | Mustang | GT | ||||
2007-2008 | Ford | Mustang | Shelby GT | ||||
2007-2010 | Ford | Mustang | Shelby GT500 | ||||
2008-2009 | Ford | Mustang | Shelby GT500KR | ||||
1974 | Ford | Mustang II | 2+2 | ||||
1974-1978 | Ford | Mustang II | Base | ||||
1974-1978 | Ford | Mustang II | Ghia | ||||
1974-1978 | Ford | Mustang II | Mach 1 | ||||
1975-1979 | Ford | Pinto | Base | ||||
1976-1979 | Ford | Pinto | Pony | ||||
1976-1979 | Ford | Pinto | Squire | ||||
1983,1985-1986 | Ford | Ranger | Base | ||||
1987-1992 | Ford | Ranger | Custom | ||||
2001-2005 | Ford | Ranger | Edge | ||||
1998-2002 | Ford | Ranger | EV | ||||
2005-2009 | Ford | Ranger | FX4 | ||||
1988-1989 | Ford | Ranger | GT | ||||
2002 | Ford | Ranger | Postal | ||||
1984,1986-1992 | Ford | Ranger | S | ||||
1990 | Ford | Ranger | S Plus | ||||
1993-1998 | Ford | Ranger | Splash | ||||
1991-1993,1997,2006-2011 | Ford | Ranger | Sport | ||||
1986-1997,2005-2007 | Ford | Ranger | STX | ||||
2004 | Ford | Ranger | Tremor | ||||
1983-1986,1993-2011 | Ford | Ranger | XL | ||||
1995 | Ford | Ranger | XL Sport | ||||
1983-1985 | Ford | Ranger | XLS | ||||
1983-2011 | Ford | Ranger | XLT | ||||
2006 | Land Rover | LR3 | Base | ||||
2005-2009 | Land Rover | LR3 | HSE | ||||
2009 | Land Rover | LR3 | HSE Lux | ||||
2005-2008 | Land Rover | LR3 | SE | ||||
1997,2002-2009 | Mazda | B4000 | Base | ||||
2001-2004 | Mazda | B4000 | DS | ||||
1994-1996 | Mazda | B4000 | LE | ||||
1994-2001,2003-2008 | Mazda | B4000 | SE | ||||
2000 | Mazda | B4000 | Troy Lee | ||||
1992-1994 | Mazda | Navajo | DX | ||||
1991-1994 | Mazda | Navajo | LX | ||||
1975,1977-1979 | Mercury | Bobcat | Base | ||||
1976 | Mercury | Bobcat | MPG Runabout | ||||
1976-1979 | Mercury | Bobcat | Runabout | ||||
1976 | Mercury | Bobcat | S Runabout | ||||
1976-1979 | Mercury | Bobcat | Villager | ||||
1972-1977,1979 | Mercury | Capri | Base | ||||
1979 | Mercury | Capri | Ghia | ||||
1998-2004,2007-2010 | Mercury | Mountaineer | Base | ||||
2005-2006 | Mercury | Mountaineer | Convenience | ||||
2005-2006 | Mercury | Mountaineer | Luxury | ||||
2004-2010 | Mercury | Mountaineer | Premier | ||||
1988-1989 | Merkur | Scorpio | Base | ||||
Title | Default Title |
---|
mindusmacro.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart