-50%
King 00-06 Chevrolet 2.2L DOHC Ecotec Connecting Rod Bearings (Set of 4) For Sale
Original price was: $125.26.$62.63Current price is: $62.63.
26 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
CONNECTING ROD BEARING SET For GM 134 DOHC ECOTEC 2.2L; Race bearings, Trimetal pMax Black
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2010-2011 | Buick | LaCrosse | CX | ||||
2010-2011 | Buick | LaCrosse | CXL | ||||
2010-2011 | Buick | LaCrosse | CXS | ||||
2011 | Buick | Regal | CXL | ||||
2002-2005 | Chevrolet | Cavalier | Base | ||||
2002-2005 | Chevrolet | Cavalier | LS | ||||
2002-2005 | Chevrolet | Cavalier | LS Sport | ||||
2002 | Chevrolet | Cavalier | Z24 | ||||
2004-2005 | Chevrolet | Classic | Base | ||||
2004 | Chevrolet | Classic | LS | ||||
2005,2010 | Chevrolet | Cobalt | Base | ||||
2005-2010 | Chevrolet | Cobalt | LS | ||||
2005-2010 | Chevrolet | Cobalt | LT | ||||
2006-2007 | Chevrolet | Cobalt | LTZ | ||||
2008 | Chevrolet | Cobalt | Sport | ||||
2005-2010 | Chevrolet | Cobalt | SS | ||||
2010-2011 | Chevrolet | Equinox | LS | ||||
2010-2011 | Chevrolet | Equinox | LT | ||||
2010-2011 | Chevrolet | Equinox | LTZ | ||||
2006-2011 | Chevrolet | HHR | LS | ||||
2007-2011 | Chevrolet | HHR | LS Panel | ||||
2006-2011 | Chevrolet | HHR | LT | ||||
2007-2010 | Chevrolet | HHR | LT Panel | ||||
2008-2010 | Chevrolet | HHR | SS | ||||
2009 | Chevrolet | HHR | SS Panel | ||||
2004-2005 | Chevrolet | Malibu | Base | ||||
2008 | Chevrolet | Malibu | Classic LS | ||||
2008 | Chevrolet | Malibu | Classic LT | ||||
2008-2010 | Chevrolet | Malibu | Hybrid | ||||
2004-2012 | Chevrolet | Malibu | LS | ||||
2004-2012 | Chevrolet | Malibu | LT | ||||
2006-2012 | Chevrolet | Malibu | LTZ | ||||
2004 | Chevrolet | Malibu | Maxx | ||||
2004-2007 | Chevrolet | Malibu | Maxx LS | ||||
2004-2007 | Chevrolet | Malibu | Maxx LT | ||||
2006-2007 | Chevrolet | Malibu | Maxx LTZ | ||||
2006-2007 | Chevrolet | Malibu | Maxx SS | ||||
2006-2007 | Chevrolet | Malibu | SS | ||||
2001-2002 | Daewoo | Leganza | CDX | ||||
2001-2002 | Daewoo | Leganza | SE | ||||
2001 | Daewoo | Leganza | SX | ||||
2010-2011 | GMC | Terrain | SLE | ||||
2010-2011 | GMC | Terrain | SLT | ||||
2002-2004 | Oldsmobile | Alero | GL | ||||
2002-2004 | Oldsmobile | Alero | GLS | ||||
2002-2004 | Oldsmobile | Alero | GX | ||||
2007-2009 | Pontiac | G5 | Base | ||||
2007-2009 | Pontiac | G5 | GT | ||||
2006-2010 | Pontiac | G6 | Base | ||||
2006-2010 | Pontiac | G6 | GT | ||||
2006-2007 | Pontiac | G6 | GTP | ||||
2008-2009 | Pontiac | G6 | GXP | ||||
2002-2005 | Pontiac | Grand Am | GT | ||||
2002-2005 | Pontiac | Grand Am | GT1 | ||||
2002-2005 | Pontiac | Grand Am | SE | ||||
2002-2004 | Pontiac | Grand Am | SE1 | ||||
2003-2004 | Pontiac | Grand Am | SE2 | ||||
2006-2009 | Pontiac | Solstice | Base | ||||
2007-2009 | Pontiac | Solstice | GXP | ||||
2005 | Pontiac | Sunfire | Base | ||||
2002-2003 | Pontiac | Sunfire | GT | ||||
2002-2004 | Pontiac | Sunfire | SE | ||||
2006-2010 | Saab | 9-3 | 2.0T | ||||
2004-2011 | Saab | 9-3 | Aero | ||||
2008-2009 | Saab | 9-3 | Aero XWD | ||||
2003-2005 | Saab | 9-3 | Arc | ||||
2003-2005 | Saab | 9-3 | Linear | ||||
2003 | Saab | 9-3 | SE | ||||
2008 | Saab | 9-3 | Turbo X | ||||
2011 | Saab | 9-3 | Turbo4 | ||||
2003 | Saab | 9-3 | Vector | ||||
2010-2011 | Saab | 9-3X | Base | ||||
2007-2008 | Saturn | Aura | Green Line | ||||
2009 | Saturn | Aura | Hybrid | ||||
2007-2009 | Saturn | Aura | XE | ||||
2007-2009 | Saturn | Aura | XR | ||||
2003-2005 | Saturn | Ion | 1 | ||||
2003-2007 | Saturn | Ion | 2 | ||||
2003-2007 | Saturn | Ion | 3 | ||||
2004-2007 | Saturn | Ion | Red Line | ||||
2001-2002 | Saturn | L100 | Base | ||||
2001-2003 | Saturn | L200 | Base | ||||
2004 | Saturn | L300 | 1 | ||||
2004 | Saturn | L300 | 2 | ||||
2004 | Saturn | L300 | 3 | ||||
2000 | Saturn | LS | Base | ||||
2000 | Saturn | LS1 | Base | ||||
2000 | Saturn | LW1 | Base | ||||
2001-2003 | Saturn | LW200 | Base | ||||
2007-2010 | Saturn | Sky | Base | ||||
2007-2010 | Saturn | Sky | Red Line | ||||
2002-2007 | Saturn | Vue | Base | ||||
2007-2008 | Saturn | Vue | Green Line | ||||
2009 | Saturn | Vue | Hybrid | ||||
2006-2009 | Saturn | Vue | Red Line | ||||
2008-2010 | Saturn | Vue | XE | ||||
2008-2010 | Saturn | Vue | XR | ||||
Title | Default Title |
---|
mindusmacro.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart